03842 Homes for Sale in Hampton, NH |
| Average Listing Price | $317,478 |
| Average Price Per Sqft. | $227 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 03842 | $350,823 | $187 |
| Keyword | Avg Price | Price/Sf |
| Central Vacuum | $418,975 | $219 |
| Horse | $343,819 | $224 |
| Pool | $294,177 | $241 |
| Basement | $366,295 | $194 |
| Price Reduced | $301,160 | $191 |
| Custom Built | $444,814 | $211 |
| Waterfront | $421,515 | $250 |
| Ocean View | $468,541 | $328 |
| Condo | $325,939 | $233 |
| Cul De Sac | $304,368 | $194 |
| Loft | $403,735 | $245 |
| Two Story | $465,836 | $185 |
| Ranch | $234,627 | $198 |
| New Listings | $507,836 | $223 |
| Boat Dock | $181,187 | $457 |
![]() |
Linda Ruppe |
![]() Bean Group |
| 72 Mirona Road - Suite 17 Portsmouth , New Hampshire 03801 |
||
|
email: linda.ruppe@beangroup.com Direct: 603-973-4394 Office : 800-450-7784 ext. 7083 |
Loading Data. Please wait.